How to Read Our Part Numbers
Most Fluid Fittings adaptor-style part numbers follow this basic format:
[Orientation / Series] [Code A] [Code B] [Size A] [Size B]
For more complex fittings such as tees and crosses, extra connection codes and sizes may be added.
Part Number Format Guide
| Part | Description |
|---|---|
| Orientation / Series | The fitting style or product family, such as Straight, 90 Deg, 45 Deg, Tee, Cross, Plug/Cap, Swept Hose Tail, Ferrule, Flange, or Seal. |
| Code A | The connection type on end A. |
| Code B | The connection type on end B. |
| Size A | The size of end A. |
| Size B | The size of end B. |
Example: A1050 = A (Straight), 10 (BSPP), 50 (JIC).
Orientation / Series Prefix Guide
| Prefix | Description |
|---|---|
| A | Straight |
| B | 90 Deg |
| C | 45 Deg |
| D | Tee |
| E | Cross |
| F | Plug/Cap |
| G | 90 Deg Swept |
| J | 45 Deg Swept |
| FL61S | Code 61 Split Flange 1/2 |
| FL62S | Code 62 Split Flange 1/2 |
| DS-M | Dowty Seal |
| SN1 | Ferrule SAE 100R1AT - Non-Skive |
| SS1 | Ferrule SAE 100R1AT - Skive |
| SN2 | Ferrule SAE 100R2AT - Non-Skive |
| SS2 | Ferrule SAE 100R2AT - Skive |
| SN7 | Ferrule SAE 100R7 - Skive |
| ZL | Imperial Tube Flare |
Thread & Connection Codes
| Abbreviation | Code | Description |
|---|---|---|
| BSPP | 10 | British standard male parallel thread |
| BSPPAdj | 13 | British standard male parallel thread with adjustable backing nut |
| BSPPIC | 15 | British standard male parallel thread with inverted cone |
| BSPPFS | 17 | British standard female parallel swivel thread with 60 degree sealing cone |
| BSPPF | 20 | British standard fixed female parallel port thread |
| BSPT | 22 | British standard male taper thread |
| BSPTF | 24 | British standard female taper port thread |
| NPSFS | 30 | National pipe female parallel swivel thread with 60 degree sealing cone |
| NPT | 34 | National pipe male taper thread |
| NPTF | 36 | National pipe fixed female taper port thread |
| JIC | 50 | JIC male thread with 37 degree sealing cone |
| JICFS | 53 | JIC female swivel thread with 37 degree sealing cone |
| JICF | 54 | JIC fixed female thread with 37 degree sealing cone |
| UNO | 56 | UN male parallel thread with O ring seal |
| UNOAdj | 57 | UN male parallel thread with adjustable backing nut |
| UNOF | 59 | UN fixed female parallel port thread |
| Metric Port | 61 | Metric male parallel stud thread for connecting to metric port |
| Metric Light | 65 | Metric male parallel thread with 24 degree sealing cone, light series |
| Metric Light FS | 67 | Metric female parallel swivel thread with 24 degree sealing cone, light series |
| Metric Heavy | 68 | Metric male parallel thread with 24 degree sealing cone, heavy series |
| Metric Heavy FS | 70 | Metric female parallel swivel thread with 24 degree sealing cone, heavy series |
| Metric Female | 75 | Metric female parallel port thread |
| Metric Male Adjustable | 83 | Metric male parallel thread with adjustable backing nut |
| ORFS | 88 | ORFS male thread with O ring seal on end face |
| ORFSFS | 89 | ORFS female swivel parallel thread |
| Imperial Tube Weld | 96 | Plain socket connection for imperial tube and pipe |
| Metric Tube Weld | 99 | Plain socket connection for metric tube |
Additional Notes
Most adaptor-style part numbers use the format shown above, but some product families such as tees, crosses, ferrules, flange items, seals, and hose tails may include additional codes or sizing information.
If you are unsure how to decode a part number, contact Fluid Fittings with the full part number and we can help identify it.